| Essig (TEL American Champ) | New Ulm (TEL American Runner-Up) | |
| Lamberton (TEL National Champ) | Stark (TEL National Runner-Up) | |
| Milroy (placed in Region 2C by MBA) | Redwood Falls (TEL Wildcard) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| @ Essig 9 |
| ||||
| Sat, Aug. 5 | |||||
| 2:00 PM (G1) | Essig 8 | ||||
| Stark 0 | |||||
| Tue, Aug. 8 | |||||
| @ Lamberton 0 | 8:00 PM (G5) | Essig 8 | |||
| Sun, Aug. 6 | |||||
| 7:30 PM (G2) | @ New Ulm 3 | ||||
| New Ulm 1 | |||||
| Thu, Aug. 10 | |||||
| Redwood Falls 0 | 8:00 PM (G8) | @ Essig 7 | |||
| Sat, Aug. 5 | @ Sleepy Eye | ||||
| 7:30 PM (G3) | Milroy 1 | ||||
| @ Milroy 10 | Sun, Aug. 13 | ||||
| Sun, Aug. 6 | 2:00 PM (G11) | Essig | |||
| 2:00 PM (G4) | Stark 4 | Champion | |||
| (G12 to follow, | |||||
| @ Stark 2 | if necessary) | ||||
| Loser G8* | Milroy | ||||
| Sat, Aug. 12 | Runner-Up | ||||
| @ New Ulm 3 | 2:00 PM (G10) | Milroy 4 | |||
| Thu, Aug. 10 | Milroy | ||||
|
@ Milroy 5 |
8:00 PM (G9) | ||||
| Wed, Aug. 9 | Milroy 6 | ||||
| Lamberton 4 | 8:00 PM (G7) |
* If Stark loses |
G8, they will be | ||
| Tue, Aug. 8 | Redwood Fls 2 |
eliminated and |
G10 isn't played | ||
| 8:00 PM (G6) | |||||
| @RedwoodFls 5 | |||||
State Tournament First Round (Saturday, August 19):
Pipestone vs. Essig @ Miesville 11:00 a.m.
Milroy vs. Wilmont @ Miesville 1:30 p.m.