|
League Champions |
League Runners-Up |
|
| Milroy (Western Minny) | Fairfax (Western Minny) | |
| Essig (TEL American) | Sleepy Eye (TEL American) | |
| New Ulm (TEL National) | Lamberton (TEL National) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| New Ulm |
| ||||
| @ New Ulm 1 | |||||
| Bye | |||||
| Sun, Aug. 7 | |||||
| Sleepy Eye 1 | 7:30 PM (G3) | @ Milroy 2 | |||
| Sat, Aug. 6 | |||||
| 7:30 PM (G1) | Milroy 8 | ||||
| @ Milroy 11 | |||||
| Wed, Aug. 10 | |||||
| Fairfax 0 | 7:30 PM (G7) | Lamberton 1, 0 | |||
| Sat, Aug. 6 | |||||
| 2:00 PM (G2) | Lamberton 5 | ||||
| @ Lamberton 4 | Sun, Aug. 14 | ||||
| Sun, Aug. 7 | TBD (G12) | Milroy | |||
| Essig | 2:00 PM (G4) | Lamberton 5 | Champion | ||
| (G13 to follow, | |||||
| @ Essig 4 | if necessary) | ||||
| Bye | Lamberton | ||||
| Runner-Up | |||||
| Milroy 8 | |||||
| Essig 1 | |||||
| Tue Aug. 9 | Sat, Aug. 13 | Milroy 3, 5 | |||
| 8:00 PM (G5) | Sleepy Eye 25 | TBD (G11) | |||
| @ Sleepy Eye 5 | |||||
| Fri, Aug. 12 | Sleepy Eye 2 | ||||
| New Ulm 4 | 8:00 PM (G8) | ||||
| Tue Aug. 9 | |||||
| 8:00 PM (G7) | @ Fairfax 1 | ||||
| @ Fairfax 8 |