| 2008 Standings (through May 11) | ||||||||
|
American |
W | L | GB |
National |
W | L | GB | |
| Redwood Falls Redbirds | 1 | 0 | -- | St. James A's | 2 | 0 | -- | |
| Lamberton Long Sox | 1 | 1 | .5 | Searles Grizzlies | 2 | 0 | -- | |
| New Ulm Brewers | 1 | 1 | .5 | Hanska Lakers | 2 | 1 | .5 | |
| Essig Bluejays | 1 | 1 | .5 | Stark Longhorns | 1 | 1 | 1 | |
| Sleepy Eye Indians | 1 | 1 | .5 | Springfield Tigers | 0 | 2 | 2 | |
| Gibbon Reds | 0 | 2 | 1.5 | Leavenworth Orioles | 0 | 2 | 2 | |
Jump to: 2008 Game Scores
Previous Years: 2007, 2006, 2005, 2004
| 2008 Game Scores | ||
| Date | Winning Team | Losing Team |
| 5/4 | @ Searles | 1 | New Ulm | 0 | |
| 5/4 | @ St. James | 6 | Sleepy Eye | 3 | |
| 5/4 | Redwood Falls | 13 | @ Leavenworth | 10 | |
| 5/4 | Lamberton | 13 | @ Springfield | 4 | |
| 5/4 | Hanska | 5 | @ Essig | 3 | |
| 5/4 | Stark | 14 | @ Gibbon | 3 |
| 5/11 | @ Searles | 1 | Stark | 0 | |
| 5/11 | St. James | 2 | @ Hanska | 0 | |
| 5/11 | @ New Ulm | 10 | Leavenworth | 1 | |
| 5/11 | @ Essig | 5 | Springfield | 4 | |
| 5/11 | @ Hanska | 4 | Lamberton | 0 | |
| 5/11 | Sleepy Eye | 11 | @ Gibbon | 2 |
Jump to:
Standings |